The verdict: who earns, who burns cash
One bar per unit, green for profit, red for loss. No portfolio average hiding reality: you see the single apartment dragging your bottom line.
Scroll down and see how Edoras surfaces revenue, costs, margins and forecasts for each unit you manage.
Screens use fictional data. The structure is the one you'll use.
GOP per unit, green = profit, red = loss
From gross revenue to margin, in four bars
Gross revenue, real costs, PM share, margin per month
Move the sliders, numbers update in real time
| Date | Unit | Revenue | Source | Tot. PM | Net Owner |
|---|---|---|---|---|---|
| 30 apr | Villa Cielo | 78,40 € | krossbooking_vr | 17,82 € | 42,11 € |
| 30 apr | Casa del Borgo | 92,50 € | krossbooking_vr | 22,34 € | 51,22 € |
| 29 apr | Apt Centro | 65,00 € | booking_com | 15,17 € | 37,48 € |
| 28 apr | Loft Stazione | 108,00 € | airbnb_direct | 26,42 € | 62,58 € |
| 28 apr | Dimora Pineta | 73,20 € | krossbooking_vr | 16,94 € | 42,83 € |
| 27 apr | Terrazza Marina | 95,00 € | booking_com | 21,28 € | 54,72 € |
| 26 apr | Casa Lavanda | 56,80 € | krossbooking_vr | 13,72 € | 32,15 € |
XML invoices, vendors, categories
| Date | Invoice # | Vendor | Lines | Taxable | Discount | Net | Total |
|---|---|---|---|---|---|---|---|
| 22 apr | 2284/A | Enel Energia Light | 18 | 482,16 € | -12,40 € | 469,76 € | 573,11 € |
| 20 apr | 189/25 | Aqualis Servizi Idrici | 8 | 218,40 € | - | 218,40 € | 266,45 € |
| 18 apr | TKE/556/26 | Ascensori Meridiana | 3 | 1.840,00 € | - | 1.840,00 € | 2.244,80 € |
| Description Category Type Unit Net Total Manutenzione ordinaria Q2 Manutenzioni Fixed Villa Cielo 920,00 € 1.122,40 € Manutenzione ordinaria Q2 Manutenzioni Fixed Dimora Pineta 620,00 € 756,40 € Intervento urgente scatto Manutenzioni Variable Casa del Borgo 300,00 € 366,00 € | |||||||
| 15 apr | F-2026/89 | Pulizie Professionali | 12 | 648,50 € | -32,00 € | 616,50 € | 752,13 € |
| 12 apr | 456/C | Lavanderia Industriale Sud | 22 | 396,80 € | - | 396,80 € | 484,10 € |
One bar per unit, green for profit, red for loss. No portfolio average hiding reality: you see the single apartment dragging your bottom line.
Total revenue. Minus variable costs. Minus fixed costs. Equals GOP. The path every manager should see every month, without building a spreadsheet.
Monthly forecast driven by confirmed bookings plus recurring fixed costs. Negative margin ahead? You see it in October, not next January.
Three-lever simulator: nights, ADR, PM share. Move the slider, read the net gain in real time. No formulas, no Excel, it's a faucet.
Booking table with per-row revenue split: fees, extras, owner total, PM share, net. Filters by unit, source, date. Owner statements exportable.
Upload the XML and Edoras reads vendor, taxable base, line items, category. Zero copy-paste, zero manual typing. Year, month, unit: filters that work.
Fifteen-minute video call with the people who built the platform. No slides, no sales pressure.